Paddle
Jump to navigation
Jump to search
| Paddle | |
|---|---|
If only one of these boats wasn't full of holes! | |
| // GENERAL DATA | |
| Context type | Common Melee Weapon |
| Size | Secondary slot: 6 slots (2 × 3) |
| Range | 2 m (2.1872 yd) |
| Quality | 20% degrade chance |
| Strong attack | Deals 150% damage |
| Stamina cost | Depletes 20% of max stamina |
| Animations | Strong: 37.5% Weak: 50% |
| Internal ID: 1033 | |
The Paddle is a melee weapon in Unturned.
Acquirement
Paddles can be found at farms and campgrounds.
Damage
| Damage values | |||
|---|---|---|---|
| n/a | Player | Zombie | Animal |
| Head | ~37 | ~37 | ~37 |
| Torso | ~27 | ~20 | ~20 |
| Arm | ~20 | ~10 | ~10 |
| Leg | ~20 | ~10 | |
| Construct damage | |||
| Barricade | Structure | Vehicle | Resource |
| 15 | 10 | 20 | 20 |
| Object | Invulnerability negation | ||
| 20 | Cannot bypass invulnerability. | ||
Blueprints
| Category | Inputs | Tools | Skills | Outputs | |||
|---|---|---|---|---|---|---|---|
| Repair | Paddle + Maple Stick (3) | n/a | n/a | Paddle (repaired) | |||
| Tools | Paddle | n/a | n/a | Maple Stick (2) | |||